Back in January, just for fun I posted an unscientific traffic ranking table of web design sites (blogs, largely) to see how popular some of the sites were that I enjoyed on a regular basis. Well, I thought it was time to do an update.
Position | Web Site | Alexa Ranking | % Change |
---|---|---|---|
1 (1) | A List Apart | 11,887 | +7.2% |
2 (3) | Simon Willison | 27,580 | +10.1% |
3 (2) | Zeldman | 34,018 | -25.9% |
5 (6) | Eric Meyer | 44,162 | 0.0% |
6 (-) | Signal vs. Noise | 44,687 | n/a |
7 (9) | Mezzoblue | 48,783 | +25.0% |
8 (11) | Stop Design | 54,766 | +29.3% |
9 (5) | Digital Web | 55,472 | -27.4% |
10 (7) | Dive Into Mark | 62,700 | -30.1% |
11 (16) | Whitespace | 68,679 | +53.3% |
12 (15) | Simple Bits | 74,931 | +44.5% |
13 (8) | Boxes and Arrows | 75,865 | -20.9% |
14 (10) | Measure Twice | 93,347 | -36.4% |
15 (-) | Design By Fire | 94,511 | n/a |
16 (17) | Asterisk | 95,038 | +35.8% |
17 (14) | What Do I Know | 109,529 | -6.3% |
18 (-) | hicksdesign | 126,462 | n/a |
19 (13) | A Whole Lotta Nothing | 139,330 | -19.2% |
20 (12) | Textism | 157,468 | -46.3% |
21 (20) | Andy Budd | 175,121 | +50.0% |
22 (19) | Web Graphics | 179,735 | +13.3% |
What’s interesting about this table is that it ties in quite well with the comments that Scrivs received to his post on The Influencers. Some of the ‘new influencers’ are definitely making their mark in ’04.
Looks like I’m about to fall off the bottom of your chart 🙁
Andy – no way man, you’re up 50% in 6 months. The way things are going, others will drop off the chart before you.
Anyway, I reserve the right to extend the list should I feel the need to do so – it wouldn’t do to lose 1/3 of the British contingent, would it?!